SMRS Gearbox
Shaft mounted speed reducers that bolt directly onto the driven shaft, eliminating base plates and alignment work on conveyors and bulk handling equipment. Ten frame sizes from AE to KE, stocked from our NR Road showroom.

Shaft mounted reducers
and mounting kits
SMSR units suit belt conveyors, screw conveyors and bucket elevators where the gearbox mounts on the head shaft. Share bore size, ratio and power for a stock check.








SMSR shaft mount
specification
Cast iron case construction with oil splash lubrication. Vertical, horizontal and direct drive mounting configurations available.
SMSR SeriesShaft mounting dimensions (sizes AE to KE)
Cast iron SMSR housing dimensions for vertical, horizontal and direct drive mounting.
Swipe horizontally to view all columns
| Size | A (mm) | Hub Bore B (mm) | C (mm) | D (mm) | E | Input Keyway | H Max (mm) | H Min (mm) | Mass 5:1 (kg) | Mass 13-20:1 (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| AE | 115 | 30 | 50 | 63 | 14j6 | 5 x 3 x 48 | 600 | 750 | 11 | 13 |
| BE | 135 | 30 | 60 | 78 | 16j6 | 5 x 3 x 50 | 600 | 750 | 17 | 19 |
| CE | 145 | 40 | 68 | 88 | 22j6 | 6 x 3 x 60 | 600 | 750 | 21 | 25 |
| DE | 154 | 50 | 72 | 95 | 25j6 | 8 x 4 x 65 | 700 | 850 | 32 | 36 |
| EE | 166 | 55 | 85 | 120 | 28h7 | 8 x 4 x 70 | 700 | 850 | 43 | 52 |
| FE | 192 | 65 | 90 | 130 | 32k6 | 10 x 5 x 85 | 700 | 850 | 55 | 68 |
| GE | 211 | 75 | 105 | 145 | 42k6 | 12 x 5 x 90 | 750 | 900 | 102 | 109 |
| HE | 243 | 85 | 116 | 170 | 48k6 | 14 x 5.5 x 100 | 750 | 900 | 135 | 165 |
| JE | 258 | 100 | 135 | 200 | 55h7 | 16 x 6 x 110 | 750 | 900 | 195 | 225 |
| KE | 325 | 125 | 180 | 220 | 60h7 | 18 x 7 x 170 | 750 | 900 | 400 | 456 |
Power ratings (kW) at 13:1, 15:1 and 20:1 (double reduction)
Rated motor power by output speed for sizes AE through KE.
Swipe horizontally to view all columns
| Output (rev/min) | AE | BE | CE | DE | EE | FE | GE | HE | JE | KE |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0.16 | 0.28 | 0.50 | 0.79 | 1.25 | 1.82 | 3.15 | 4.52 | 6.98 | 17.7 |
| 20 | 0.31 | 0.54 | 0.98 | 1.54 | 2.42 | 3.54 | 6.12 | 8.78 | 13.6 | 34.5 |
| 30 | 0.45 | 0.79 | 1.43 | 2.25 | 3.54 | 5.17 | 8.95 | 12.8 | 19.8 | 50.3 |
| 40 | 0.59 | 1.03 | 1.87 | 2.94 | 4.62 | 6.75 | 11.7 | 16.8 | 26.0 | 66.0 |
| 50 | 0.77 | 1.35 | 2.46 | 3.84 | 6.03 | 8.84 | 15.3 | 21.9 | 33.8 | 73.5 |
| 60 | 0.90 | 1.57 | 2.85 | 4.48 | 7.04 | 10.3 | 17.8 | 25.5 | 39.4 | - |
| 70 | 1.03 | 1.80 | 3.27 | 5.13 | 8.06 | 11.8 | 20.4 | 29.2 | 45.1 | - |
| 80 | 1.16 | 2.02 | 3.67 | 5.76 | 9.04 | 13.2 | 22.9 | 32.8 | 50.7 | - |
| 90 | 1.29 | 2.25 | 4.08 | 6.40 | 10.1 | 14.7 | 25.4 | 36.4 | 56.3 | - |
| 100 | 1.49 | 2.59 | 4.30 | 6.73 | 10.6 | 15.5 | 26.8 | 38.5 | - | - |
| Torque at 10 rpm (Nm) | 210 | 298 | 513 | 819 | 1300 | 2100 | 3277 | 4915 | 6925 | 12800 |
Standard and alternate hub bores
Swipe horizontally to view all columns
| Reducer Size | Standard Hub Bore B | Standard Hub Bush Bores | Upper Alt. Hub Bore | Lower Alt. Hub Bore | Alt. Hub Bore (in) | Taper Grip Std. | Taper Grip Alt. |
|---|---|---|---|---|---|---|---|
| BE | 30 | 20 and 25 | 40 | 25 | 1" | = | = |
| CE | 40 | 30 and 35 | 50 | 30 | 1 1/4" | 40 | = |
| DE | 50 | 38, 40 and 45 | 55 | 40 | 1 1/2" and 2" | 50 | 2" |
| EE | 55 | 45 and 50 | 65 | 50 | 2" and 2.5" | 55 | 50 and 2" |
| FE | 65 | 50, 55 and 60 | 75 | 55 | 2", 2.5" and 3" | 65 | 55, 2.5" |
| GE | 75 | 60, 65 and 70 | 85 | 65 | 2.5" and 3" | 75 | 65 |
| HE | 85 | 70, 75 and 80 | 95 | 75 | 2.5", 3", 3.5" | 85 | 65, 75, 3", 80 |
| JE | 100 | 90 and 95 | 120 | 85 | 4", 4.5" | 100 | 85, 90, 95 |
| KE | 125 | 90, 100 and 110 | 150 | 100 | 4", 5" | 125 | 100 |
TransVLL
SMSR supply
Shaft mounted reducers from TransVLL with torque arm hardware and bore options for conveyor OEMs and plants.



How to choose
an SMRS unit
Bore size, ratio and belt power requirement define the correct SMSR frame.
How do I size the bore?
Match the standard hub bore to your head shaft diameter or select an alternate bore from the hub table. Imperial bores are available on several frames.
Which ratio should I use?
5:1 suits higher output speeds. 13:1, 15:1 and 20:1 double reduction units are typical on conveyor heads. Use the power table to cross-check kW at your output RPM.
What about the torque arm?
SMSR units need a torque arm anchored to the structure to react belt tension. We can advise on arm length and mounting for your conveyor layout.
Where SMSR drives
are used
Shaft mounted reducers dominate bulk conveying because they simplify installation on the head shaft.
Cement plants
Clinker, raw meal and finished product conveyors.
Mining and quarries
Overland and plant feed belt conveyors.
Steel mills
Chip, slab and product handling lines.
Ports and logistics
Loading conveyors and mobile material systems.
Sugar and agriculture
Mill conveyors and bagasse handling.
Chemical bulk handling
Screw and belt conveyors on process plants.
Aggregate processing
Crusher discharge and stockpile conveyors.
Power and utilities
Ash handling and fuel feed conveyors.
Typical
SMSR installations
Direct shaft mounting removes couplings and base frames on conveyor drives.
Belt conveyor head drives
Primary reduction mounted on the head pulley shaft.
Bucket elevator drives
Slow-speed high-torque mounting on elevator heads.
Screw conveyor drives
Compact shaft mount on bulk material screws.
Reversing conveyor packages
Holdback options available on request for inclined conveyors.
Mobile stacking conveyors
Lightweight shaft mount drives on portable lines.
Crusher discharge conveyors
Heavy-duty frames for quarry and mining duty.
Packaging line conveyors
Smaller AE and BE frames on light product lines.
Retrofit plant upgrades
Drop-in replacements on existing conveyor heads.
SMRS gearbox
questions
Common questions on shaft mounted speed reducers before ordering.

Related
conveyor drives
Pair SMSR units with motors, chains and other gearbox types from our range.
Get a quote on SMRS gearboxes
Send frame size, ratio, bore and conveyor duty details. We will confirm SMSR stock from NR Road.
Contact Us




